Descrizione prodotto
Dettagli
raveller | |
Input impedance | 47 kohms |
Maximum gain | 10 dB |
Frequency response | 20 Hz to 30 kHz (-0.5 dB) |
Signal to noise ratio | > 95 dB RMS unweighted at gain 0 dB |
THD | < 0.02 % at 3 mW, 330 ohms |
Channel separation | > 80 dB, 10 kHz |
Tracking error | < 0.3 dB |
Output power | 12 mW/330 ohms 120 mW/33 ohms |
Output impedance | 3 ohms |
Connectors audio | each 2 x 3.5 mm minijack Stereo for Line In and Line Out/Headphone Out |
Battery | LiPo 3.7 V, 4,000 mAh |
Battery runtime | up to more than 20 hours on a single charge (dependent on volume) |
Connection power supply | Micro-USB, 500 mA charging rate |
Charging time | app. 6 hours (with a 500 mA charging device) |
Outer dimensions W x D x H | 80 mm x 90 mm x 25 mm |
Weight | 196 g netto |
Ulteriori informazioni
Ulteriori informazioni
Marchi | Lehmann Audio |
---|---|
Tipologia | Amplificatore Integrato |
Dimensioni | N/A |
Peso | N/A |